Cnr Southbrook Road and Denchs Road, Rangiora Ph: (03) 313 6332 Email: admin@rnls.school.nz Fax: (03) 313 6237 |
Self Review
Annual / Biennial Review
Annual / Biennial Review
| Item / Task | Delegated | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov |
| Staff PD Programme | Principal | ||||||||||
| Annual Declaration | Principal / Chair | ||||||||||
| Appraisal Goals | Lead Team | ||||||||||
| Y 0 – 10 Student Achievement | Curriculum Heads | ||||||||||
| NCEA Student Achievement Report | Head of Sec | ||||||||||
| Analysis of variance completed | Principal | ||||||||||
| Annual Report (minus financials) | Office Manager | ||||||||||
| Annual Report (including financials) | Office Manager | ||||||||||
| 1st ELA review report | Relevant HoC | ||||||||||
| 2nd ELA review report | Relevant HoC | ||||||||||
| Draft Budget for following year | Treasurer | ||||||||||
| Teacher Appraisal Summary Report | Principal | ||||||||||
| Annual Plan for following year | Principal | ||||||||||
| Handbooks: Pupil, Staff, Parents | Principal | ||||||||||
| Personnel Plan | Principal | ||||||||||
| Campus Maintenance Reviews | Property Manager | ||||||||||
| Community Surveys | |||||||||||
|
|
Board Chair | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
| Enrolment Scheme | Board Chair | ||||||||||
| Health forum | HOC Health |



